MANGANESE SULPHATE – MONOHYDRATE
| Product Name | Manganese Sulphate - Monohydrate |
| Chemical Formula | MnSO4. H2O |
| Molecular Weight | 169 |
| Description | White to Pale Pink Powder |
| Bulk Density | 1.20 – 1.40 g/cc |
| Dissolution Test (10% Solution) | Clear Solution |
| Purity (dry basis) | 98.5 % Min |
| Mn Content | 32 % Min |
| Chlorides | 0.035 % Max |
| Iron | 0.003 % Max |
| Lead | 10 ppm Max |
| Arsenic | 2 ppm Max |
| Mercury | 0.5 ppm Max |
| Antimony | 0.0015 % Max |
| Insoluble Matter | 0.1 % Max |
| Moisture | 0.50% Max |
