OXALIC ACID – DIHYDRATE
| Product Name | Oxalic Acid - Dihydrate |
|---|---|
| Chemical Formula | (COOH)2 . 2H2O |
| Molecular Weight | 126.07 |
| Appearance | Snow White Crystals |
| Assay as (COOH)2 . H2O | 99.5 % Min |
| Sulfated Ash | 0.04 % Max |
| Chloride | 0.003 % Max |
| Sulfate | 0.04 % Max |
| Heavy Metals as Pb | 0.001 % Max |
| Nitrogen Compounds | 0.008 % Max |
| Iron | 0.004% Max |
| Calcium | 0.007 % Max |
| Bulk Density | 0.9 Kg/ Ltr |
