SODIUM THIOSULFATE - PENTAHYDRATE
| Product Name | Sodium Thiosulfate - Pentahydrate |
| Chemical Formula | Na2S2O3 . 5H2O |
| Molecular Weight | 248.18 |
| Appearance | Large Translucent Crystals |
| Purity | 99.00 % Min |
| Sodium Thiosulfate (Na2S2O3) | 62 % to 63.7 % Min |
| Sodium Sulfite (Na2S2O3) | 0.001 % to 0.01 % Max |
| Iron (Fe) | 0.002 % Max |
| Heavy Metals (Pb) | 0.003 % Max |
| Arsenic (As) | 0.001 % Max |
| Insoluble Matter | 0.01 % Max |
| pH of 10% Solution | 6 – 8 |
| Particle Size | 10 mm to 12 mm |
| Specific Gravity | 1.72 |
| Bulk Density | 55 lbs/ cu ft. |
